Toyota Glanza
THE TOYOTA GLANZA CAR IS HERE.
Enjoy an Awesome hatchback with advanced features.
The Toyota Glanza is marketed as a modern, awesome hatchback, designed to be a perfect “First Toyota.” It combines a cool, sporty exterior—highlighted by a wide chrome grille, LED lighting, and available sleek alloy wheels—with an interior focused on comfort and new-generation technology. Key features include an advanced 22.86 cm Smart Playcast infotainment system, Head-Up Display (HUD), a 360-degree camera for breezy parking, and comprehensive safety with up to 6 airbags and Vehicle Stability Control (ESP). Power comes from a 1197cc, 4-cylinder petrol engine (66kW/113Nm), with fuel efficiency ranging from 22.35 km/l (MT) to 22.94 km/l (AMT), and an available E-CNG variant offering 30.61 km/kg.
Whatta Flex!
Auto ORVMs with Indicators
Make a bold statement with Glanza’s Auto ORVMs, seamlessly integrating turn indicators for enhanced visibility and a touch of class.






Comfort, style, and technology. Made Awesome together.
All-New Smart Playcast






No keys, no hassle.
Just New-Gentech.
Whattaflex
Safety & Security


Technical specifications
Engine & Performance
| Engine Capacity | 1197 cc (0.001197 m³) |
| Number of Cylinders | 4 Cylinders (BS6 Phase 2) |
| Max Power | 66 kW @ 6000 rpm |
| Max Torque | 113 Nm @ 4400 rpm |
| Fuel Efficiency | 22.35 km/l (MT), 22.94 km/l (AMT) |
| Idle Start/Stop | Available on All Variants |
Dimensions & Capacity
| Length × Width × Height | 3990 mm × 1745 mm × 1500 mm |
| Wheelbase | 2520 mm |
| Turning Radius | 4.85 m |
| Fuel Tank Capacity | 37 litres |
| Seating Capacity | 5 Persons |
Suspension System
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
Braking System
| Front Brakes | Disc |
| Rear Brakes | Drum |
Weight
| Kerb Weight | 920–955 kg (MT), 935–960 kg (AMT) |
| Gross Weight | 1410 kg |
FEATURES
Exterior Styling & Lighting
| Front Bumper | Sporty design with Carbon Fibre texture element |
| Bumpers | Body Coloured |
| Front Grille | Wide & sharp grille with horizontal chrome bar plating |
| Alloy Wheels & Tyres | 195/55 R16 (Diameter: 40.64 cm) |
| Steel Wheels & Tyres | 185/65 R15 (Diameter: 38.1 cm) |
| Spare Wheel | Steel wheel – 185/65 R15 (Diameter: 38.1 cm) |
| Headlamps | Projector – Halogen |
| Fog Lamps | LED |
| Auto Headlamps | With Follow Me Home function |
| Daytime Running Lamps | LED DRLs |
| Turn Indicators | Integrated in Door Mirrors |
| Tail / Brake / High-mounted Stop Lamp | LED |
| Rear Wiper & Washer | Yes |
| Glass | UV Protect Glass |
| ORVMs | Body Coloured / Black |
| Outside Door Handles | Chrome / Body Coloured / Black |
| Back Door Garnish | Yes |
| Back Door Spoiler | Yes |
| Roof Design | Floating roof effect with A/B/C pillar black-out |
Interior & Instrumentation
| Interior Theme | Classy Dual Tone (Dashboard + Seats) |
| Instrument Cluster | Interactive TFT Tachometer Display (Door ajar warning, Speedometer, Clock, Outside temperature, Avg. fuel economy) |
| Display Type | Monochrome |
| Steering Wheel | Leather Wrapped |
| Audio System | Smart Playcast Touchscreen Audio |
| Smartphone Connectivity | Android Auto & Apple CarPlay |
| Voice Assistance | Hey Siri & Hello Google Compatible |
| Speakers | Door Speakers & Tweeters |
| Sound System | Premium Arkamys Sound System |
| Shift Panel | Automatic – Piano Black Finish |
Connected Technology
| Toyota i-Connect | Remote Lock/Unlock, Hazard Lights, Headlights, Distance to Empty |
| Smartwatch & Voice Assist | Smart Watch & Hey Siri Compatible |
| Vehicle Security | Auto Collision Notification, Tow Alert, Geo-Fencing, Find My Car, Valet Profile |
| Service Connect | Vehicle Health & Malfunction Indicator |
Safety Features
| Braking System | ABS with EBD & Brake Assist |
| Stability Control | ESP & Hill Hold Control |
| Auto Door Lock | Speed Sensing |
| High-Speed Alert | Above 80 km/h |
| Immobilizer | Yes |
| Airbags | Front, Side & Curtain Airbags |
| Seat Belts | Pre-tensioners & Force Limiters (Front), Reminders (Front & Rear) |
| Rear Seat Belts | 3-Point Seat Belts |
| Child Safety | ISOFIX & Child-proof Rear Door Locks |
Comfort & Convenience
| ORVM Adjustment | Electric Adjust & Retract / Manual |
| Key System | Remote Keyless Entry / Push Start |
| Display & Cameras | HUD / 360° Camera / Rear Camera |
| Parking Assistance | Rear Parking Sensors |
| Steering | Tilt & Telescopic (Variant Dependent) |
| Steering Controls | Audio & Calling Controls |
| Seat Adjustments | Driver Height Adjust, Adjustable Headrests (Front & Rear) |
| Air Conditioning | Auto AC with Rear AC Vents |
| Armrest | Front Centre Armrest with Slide |
| Seats | 60:40 Split Rear Seats |
| Lighting | Room Lamp, Map Lamp, Luggage Lamp, Glove Box & Footwell Light |
| Utility | 1L Bottle Holders (Front & Rear), Cup Holders |
| Vanity Mirrors | Driver & Co-driver with Lamp & Ticket Holder |
| Rear Defogger | Yes |
| USB Charging | Rear Fast Charging USB |
| Luggage Shelf | Yes |
Engine & Performance
| Engine Capacity & Cylinders | 1197 cc (0.001197 m³) – 4 Cylinders (BS6 Phase 2) |
| Max Power | 66 kW @ 6000 rpm |
| Max Torque | 113 Nm @ 4400 rpm |
| Fuel Efficiency* | 22.35 km/l (MT), 22.94 km/l (AMT) |
| Idle Start/Stop | Available on All Variants |
Dimensions & Capacity
| Length × Width × Height | 3990 mm × 1745 mm × 1500 mm |
| Wheelbase | 2521 mm |
| Turning Radius | 4.85 m |
| Fuel Tank Capacity | 37 litres |
| Seating Capacity | 5 Persons |
Suspension System
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
Braking System
| Front Brakes | Disc |
| Rear Brakes | Drum |
Weight
| Kerb Weight | 920–955 kg (MT), 935–960 kg (AMT) |
| Gross Vehicle Weight | 1410 kg |
FEATURES
Exterior
| Front Bumper | Sporty design with Carbon Fibre texture element |
| Bumpers | Body Coloured |
| Front Grille | Wide & sharp grille with horizontal chrome bar plating |
| Alloy Wheels & Tyres | 195/55 R16 (Diameter: 40.64 cm) |
| Steel Wheels & Tyres | 185/65 R15 (Diameter: 38.1 cm) |
| Spare Wheel | Steel wheel – 185/65 R15 (Diameter: 38.1 cm) |
| Headlamps | Projector – Halogen |
| Fog Lamps | LED |
| Auto Headlamps | With Follow Me Home function |
| Daytime Running Lamps | LED DRLs |
| Turn Indicators | Integrated in Door Mirrors |
| Tail / Brake / High-mounted Stop Lamp | LED |
| Rear Wiper & Washer | Yes |
| Glass | UV Protect Glass |
| ORVM | Body Coloured |
| Outside Door Handles | Chrome / Body Coloured |
| Back Door / Trunk Garnish | Yes |
| Back Door Spoiler | Yes |
| Roof Design | Floating roof effect with A/B/C pillar black-out |
Interior & Infotainment
| Interior Theme | Classy Dual Tone (Dashboard + Seats) |
| Instrument Cluster | Interactive TFT Display (Door ajar warning, Speedometer, Clock, Outside temperature, Avg. fuel economy) |
| Display Type | Monochrome |
| Steering Wheel | Leather Wrapped |
| Infotainment System | All-new Smart Playcast Touchscreen Audio |
| Smartphone Connectivity | Android Auto & Apple CarPlay |
| Voice Assistant | Hey Siri & Hello Google Compatible |
| Speakers | 4 Door Speakers |
| Tweeters | Yes |
| Sound System | Premium Arkamys Sound System |
| Shift Panel | Automatic – Piano Black Finish |
Connected Technology
| Toyota i-Connect | Remote Lock/Unlock, Hazard Lights, Headlights, Distance to Empty |
| Smartwatch & Voice Assist | Smart Watch & Hey Siri Compatibility |
| Vehicle Safety & Security | Auto Collision Notification, Tow Alert, Geo-Fencing, Find My Car, Valet Profile |
| Service Connect | Vehicle Health & Malfunction Indicator |
Safety
| Braking | ABS with EBD & Brake Assist |
| Stability Control | ESP & Hill Hold Control |
| Auto Door Lock | Speed Sensing |
| High Speed Alert | Above 80 km/h |
| Immobilizer | Yes |
| Airbags | Front, Side & Curtain Airbags |
| Seat Belts | Pre-tensioners & Force Limiters (Front), Reminders (Front & Rear) |
| Rear Seat Belts | 3-Point Seat Belts |
| Child Safety | ISOFIX & Child-proof Rear Door Locks |
Comfort & Convenience
| ORVM Adjustment | Electric Adjust & Retract / Manual |
| Key System | Remote Keyless Entry / Push Start |
| Displays & Cameras | HUD / 360° Camera / Rear Camera |
| Parking Assistance | Rear Parking Sensors |
| Steering | Tilt / Tilt + Telescopic (Variant Dependent) |
| Steering Controls | Audio & Calling Controls |
| Driver Seat | Height Adjustable |
| Air Conditioning | Auto AC with Rear AC Vents |
| Armrest | Front Centre Armrest with Slide |
| Seating | 60:40 Split Rear Seats |
| Lighting | Room Lamp, Map Lamp, Luggage, Glove Box & Footwell Lights |
| Utility | 1L Bottle Holders (Front & Rear), Cup Holders |
| Vanity Mirrors | Driver & Co-driver with Lamp & Ticket Holder |
| Rear Defogger | Yes |
| USB Charging | Rear Fast-Charging USB |
| Luggage Shelf | Yes |
Engine & Performance
| Engine Capacity & Cylinders | 1197 cc (0.001197 m³) – 4 Cylinders (BS6 Phase 2) |
| Max Power | 66 kW @ 6000 rpm |
| Max Torque | 113 Nm @ 4400 rpm |
| Fuel Efficiency | 22.35 km/l (MT), 22.94 km/l (AMT) |
| Idle Start / Stop | Available on All Variants |
Dimensions & Capacity
| Length × Width × Height | 3990 mm × 1745 mm × 1500 mm |
| Wheelbase | 2520 mm |
| Turning Radius | 4.85 m |
| Fuel Tank Capacity | 37 litres |
| Seating Capacity | 5 Persons |
Suspension System
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
Braking System
| Front Brakes | Disc |
| Rear Brakes | Drum |
Weight
| Kerb Weight | 920–955 kg (MT), 935–960 kg (AMT) |
| Gross Vehicle Weight | 1410 kg |
FEATURES
Exterior
| Front Bumper | Sporty design with Carbon Fibre texture element |
| Bumpers | Body Coloured |
| Front Grille | Wide & sharp grille with horizontal chrome bar plating |
| Alloy Wheels & Tyres | 195/55 R16 (Diameter: 40.64 cm) |
| Steel Wheels & Tyres | 185/65 R15 (Diameter: 38.1 cm) |
| Spare Wheel | Steel wheel – 185/65 R15 (Diameter: 38.1 cm) |
| Headlamps | Projector – LED |
| Fog Lamps | LED |
| Auto Headlamps | With Follow Me Home function |
| Daytime Running Lamps | LED DRLs |
| Turn Indicators | Integrated in Door Mirrors |
| Tail / Brake / High-mounted Stop Lamp | LED |
| Rear Wiper & Washer | Yes |
| Glass | UV Protect Glass |
| ORVMs | Body Coloured |
| Outside Door Handles | Chrome / Body Coloured |
| Back Door / Trunk Garnish | Yes |
| Back Door Spoiler | Yes |
| Roof Design | Floating roof effect with A/B/C pillar black-out |
Interior & Infotainment
| Interior Theme | Classy Dual Tone (Dashboard + Seats) |
| Instrument Cluster | Interactive TFT Tachometer Display |
| Display Size | 10.66 cm |
| Steering Wheel | Leather Wrapped |
| Infotainment System | All New Smart Playcast Touchscreen Audio |
| Infotainment Display Size | 17.78 cm |
| Smartphone Connectivity | Android Auto & Apple CarPlay |
| Voice Assistance | Hey Siri, Hello Google & Hey Toyota |
| Door Speakers | 4 |
| Tweeters | 2 |
| Sound System | Premium Arkamys Sound System |
| Shift Panel | Automatic – Piano Black Finish |
Connected Technology
| Toyota i-Connect | Remote Lock/Unlock, Hazard Lights, Headlights, Distance to Empty |
| Smartwatch & Voice Assist | Smart Watch & Hey Siri Compatible |
| Vehicle Safety & Security | Auto Collision Notification, Tow Alert, Geo-fencing, Find My Car, Valet Profile |
| Service Connect | Vehicle Health & Malfunction Indicator |
Safety
| Braking System | ABS with EBD & Brake Assist |
| Stability Control | ESP & Hill Hold Control |
| Auto Door Lock | Speed Sensing |
| High-Speed Alert | Above 80 km/h |
| Immobilizer | Yes |
| Airbags | Front, Side & Curtain Airbags |
| Seat Belts | Pre-tensioners & Force Limiters (Front), Reminders (Front & Rear) |
| Rear Seat Belts | 3-Point Seat Belts |
| Child Safety | ISOFIX & Child-proof Rear Door Locks |
Comfort & Convenience
| ORVM Adjustment | Electric Adjust & Retract / Manual |
| Key System | Remote Keyless Entry & Push Start |
| Displays & Cameras | HUD / 360° Camera / Rear Camera |
| Parking Assistance | Rear Parking Sensors |
| Steering Adjustment | Tilt & Telescopic |
| Steering Controls | Audio & Calling Controls |
| Driver Seat | Height Adjustable |
| Air Conditioning | Auto AC with Rear AC Vent |
| Armrest | Front Centre Armrest with Slide |
| Seating | 60:40 Split Rear Seats |
| Headrests | Adjustable (Front & Rear) |
| Interior Lighting | Room Lamp, Map Lamp, Luggage, Glove Box & Footwell Lights |
| Utility | 1L Bottle Holders (Front & Rear), Cup Holders |
| Vanity Mirrors | Driver & Co-driver with Lamp & Ticket Holder |
| Rear Defogger | Yes |
| USB Charging | Rear Fast Charging USB |
| Luggage Shelf | Yes |
Engine & Performance
| Engine Capacity & Cylinders | 1197 cc (0.001197 m³) – 4 Cylinders (BS6 Phase 2) |
| Max Power | 66 kW @ 6000 rpm |
| Max Torque | 113 Nm @ 4400 rpm |
| Fuel Efficiency | 22.35 km/l (MT), 22.94 km/l (AMT) |
| Idle Start / Stop | Available on All Variants |
Dimensions & Capacity
| Length × Width × Height | 3990 mm × 1745 mm × 1500 mm |
| Wheelbase | 2520 mm |
| Turning Radius | 4.85 m |
| Fuel Tank Capacity | 37 litres |
| Seating Capacity | 5 Persons |
Suspension System
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
Braking System
| Front Brakes | Disc |
| Rear Brakes | Drum |
Weight
| Kerb Weight | 920–955 kg (MT), 935–960 kg (AMT) |
| Gross Vehicle Weight | 1410 kg |
FEATURES
Exterior
| Front Bumper | Sporty design with Carbon Fibre texture element |
| Bumpers | Body Coloured |
| Front Grille | Wide & sharp grille with horizontal chrome bar plating |
| Alloy Wheels & Tyres | 195/55 R16 (Diameter: 40.64 cm) |
| Steel Wheels & Tyres | 185/65 R15 (Diameter: 38.1 cm) |
| Spare Wheel | Steel wheel – 185/65 R15 (Diameter: 38.1 cm) |
| Headlamps | Projector – LED |
| Fog Lamps | LED |
| Auto Headlamps | With Follow Me Home function |
| Daytime Running Lamps | LED DRLs |
| Turn Indicators | Integrated in Door Mirrors |
| Tail / Brake / High-mounted Stop Lamp | LED |
| Rear Wiper & Washer | Yes |
| Glass | UV Protect Glass |
| ORVMs | Body Coloured |
| Outside Door Handles | Chrome / Body Coloured |
| Back Door / Trunk Garnish | Yes |
| Back Door Spoiler | Yes |
| Roof Design | Floating roof effect with A/B/C pillar black-out |
Interior & Infotainment
| Interior Theme | Classy Dual Tone (Dashboard + Seats) |
| Instrument Cluster | Interactive TFT Tachometer Display with trip & vehicle info |
| Instrument Display Size | 10.66 cm |
| Steering Wheel | Leather Wrapped |
| Infotainment System | All New Smart Playcast Touchscreen Audio |
| Infotainment Display Size | 22.86 cm |
| Smartphone Connectivity | Android Auto & Apple CarPlay |
| Voice Assistance | Hey Siri, Hello Google & Hey Toyota |
| Door Speakers | 4 |
| Tweeters | 2 |
| Sound System | Premium Arkamys Sound System |
| Shift Panel | Automatic – Piano Black Finish |
Connected Technology
| Toyota i-Connect | Remote Lock/Unlock, Hazard Lights, Headlights, Distance to Empty |
| Smartwatch & Voice Assist | Smart Watch & Hey Siri Compatible |
| Vehicle Safety & Security | Auto Collision Notification, Tow Alert, Geo-fencing, Find My Car, Valet Profile |
| Service Connect | Vehicle Health & Malfunction Indicator |
Safety
| Braking System | ABS with EBD & Brake Assist |
| Stability Control | ESP & Hill Hold Control |
| Auto Door Lock | Speed Sensing |
| High-Speed Alert | Above 80 km/h |
| Immobilizer | Yes |
| Airbags | Front, Side & Curtain Airbags |
| Seat Belts | Pre-tensioners & Force Limiters (Front), Reminders (Front & Rear) |
| Rear Seat Belts | 3-Point Seat Belts |
| Child Safety | ISOFIX & Child-proof Rear Door Locks |
Comfort & Convenience
| ORVM Adjustment | Electric Adjust & Retract (Auto) / Manual |
| Key System | Remote Keyless Entry & Push Start |
| Displays & Cameras | HUD, 360° Camera, Rear Camera |
| Parking Assistance | Rear Parking Sensors |
| Rear View Mirror | Auto Day / Night |
| Cruise Control | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Steering Controls | Audio & Calling Controls |
| Driver Seat | Height Adjustable |
| Air Conditioning | Auto AC with Rear AC Vent |
| Armrest | Front Centre Armrest with Slide |
| Seating | 60:40 Split Rear Seats |
| Headrests | Adjustable (Front & Rear) |
| Interior Lighting | Room Lamp, Map Lamp, Luggage, Glove Box & Footwell Lights |
| Utility | 1L Bottle Holders (Front & Rear), Cup Holders |
| Vanity Mirrors | Driver & Co-driver with Lamp & Ticket Holder |
| Rear Defogger | Yes |
| USB Charging | Rear Fast Charging USB |
| Luggage Shelf | Yes |
Engine & Performance
| Engine Capacity & Cylinders | 1197 cc (0.001197 m³) – 4 Cylinders (BS6 Phase 2) |
| Max Power | 57 kW @ 6000 rpm |
| Max Torque | 98.5 Nm @ 4300 rpm |
| Fuel Efficiency* | 30.61 km/kg (CNG) |
| Idle Start / Stop | Not Available |
Dimensions & Capacity
| Length × Width × Height | 3990 mm × 1745 mm × 1500 mm |
| Wheelbase | 2520 mm |
| Turning Radius | 4.85 m |
| Fuel Tank Capacity | CNG: 55 litres (Water Equivalent) Petrol: 37 litres |
| Seating Capacity | 5 Persons |
Suspension System
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
Braking System
| Front Brakes | Disc |
| Rear Brakes | Drum |
Weight
| Kerb Weight | 1015 – 1035 kg (MT) |
| Gross Vehicle Weight | 1450 kg |
FEATURES
Exterior
| Front Bumper | Sporty design with Carbon Fibre texture element |
| Bumpers | Body Coloured |
| Front Grille | Wide & sharp grille with horizontal chrome bar plating |
| Alloy Wheels & Tyres | 195/55 R16 (Diameter: 40.64 cm) |
| Steel Wheels & Tyres | 185/65 R15 (Diameter: 38.1 cm) |
| Spare Wheel | Steel wheel – 185/65 R15 (Diameter: 38.1 cm) |
| Headlamps | Projector – Halogen |
| Fog Lamps | LED |
| Auto Headlamps | With Follow Me Home function |
| Daytime Running Lamps | LED DRLs |
| Turn Indicators | Integrated in Door Mirrors |
| Tail / Brake / High-mounted Stop Lamp | LED |
| Rear Wiper & Washer | Yes |
| Glass | UV Protect Glass |
| ORVM | Body Coloured |
| Outside Door Handles | Chrome / Body Coloured |
| Back Door / Trunk Garnish | Yes |
| Back Door Spoiler | Yes |
| Roof Design | Floating roof effect with A/B/C pillar black-out |
Interior & Infotainment
| Interior Theme | Classy Dual Tone (Dashboard + Seats) |
| Instrument Cluster | Interactive TFT Display (Door ajar warning, Speedometer, Clock, Outside temperature, Avg. fuel economy) |
| Display Type | Monochrome |
| Steering Wheel | Leather Wrapped |
| Infotainment System | All-new Smart Playcast Touchscreen Audio |
| Smartphone Connectivity | Android Auto & Apple CarPlay |
| Voice Assistant | Hey Siri & Hello Google Compatible |
| Speakers | 4 Door Speakers |
| Tweeters | Yes |
| Sound System | Premium Arkamys Sound System |
| Shift Panel | Automatic – Piano Black Finish |
Connected Technology
| Toyota i-Connect | Remote Lock/Unlock, Hazard Lights, Headlights, Distance to Empty |
| Smartwatch & Voice Assist | Smart Watch & Hey Siri Compatibility |
| Vehicle Safety & Security | Auto Collision Notification, Tow Alert, Geo-Fencing, Find My Car, Valet Profile |
| Service Connect | Vehicle Health & Malfunction Indicator |
Safety
| Braking | ABS with EBD & Brake Assist |
| Stability Control | ESP & Hill Hold Control |
| Auto Door Lock | Speed Sensing |
| High Speed Alert | Above 80 km/h |
| Immobilizer | Yes |
| Airbags | Front, Side & Curtain Airbags |
| Seat Belts | Pre-tensioners & Force Limiters (Front), Reminders (Front & Rear) |
| Rear Seat Belts | 3-Point Seat Belts |
| Child Safety | ISOFIX & Child-proof Rear Door Locks |
Comfort & Convenience
| ORVM Adjustment | Electric Adjust & Retract / Manual |
| Key System | Remote Keyless Entry / Push Start |
| Displays & Cameras | HUD / 360° Camera / Rear Camera |
| Parking Assistance | Rear Parking Sensors |
| Steering | Tilt / Tilt + Telescopic (Variant Dependent) |
| Steering Controls | Audio & Calling Controls |
| Driver Seat | Height Adjustable |
| Air Conditioning | Auto AC with Rear AC Vents |
| Armrest | Front Centre Armrest with Slide |
| Seating | 60:40 Split Rear Seats |
| Lighting | Room Lamp, Map Lamp, Luggage, Glove Box & Footwell Lights |
| Utility | 1L Bottle Holders (Front & Rear), Cup Holders |
| Vanity Mirrors | Driver & Co-driver with Lamp & Ticket Holder |
| Rear Defogger | Yes |
| USB Charging | Rear Fast-Charging USB |
| Luggage Shelf | Yes |
Engine & Performance
| Engine Capacity & Cylinders | 1197 cc (0.001197 m³) – 4 Cylinders (BS6 Phase 2) |
| Max Power | 57 kW @ 6000 rpm |
| Max Torque | 98.5 Nm @ 4300 rpm |
| Fuel Efficiency* | 30.61 km/kg (CNG) |
| Idle Start / Stop | Not Available |
Dimensions & Capacity
| Length × Width × Height | 3990 mm × 1745 mm × 1500 mm |
| Wheelbase | 2520 mm |
| Turning Radius | 4.85 m |
| Fuel Tank Capacity | CNG: 55 litres (Water Equivalent) Petrol: 37 litres |
| Seating Capacity | 5 Persons |
Suspension System
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
Braking System
| Front Brakes | Disc |
| Rear Brakes | Drum |
Weight
| Kerb Weight | 1015 – 1035 kg (MT) |
| Gross Vehicle Weight | 1450 kg |
FEATURES
Exterior
| Front Bumper | Sporty design with Carbon Fibre texture element |
| Bumpers | Body Coloured |
| Front Grille | Wide & sharp grille with horizontal chrome bar plating |
| Alloy Wheels & Tyres | 195/55 R16 (Diameter: 40.64 cm) |
| Steel Wheels & Tyres | 185/65 R15 (Diameter: 38.1 cm) |
| Spare Wheel | Steel wheel – 185/65 R15 (Diameter: 38.1 cm) |
| Headlamps | Projector – LED |
| Fog Lamps | LED |
| Auto Headlamps | With Follow Me Home function |
| Daytime Running Lamps | LED DRLs |
| Turn Indicators | Integrated in Door Mirrors |
| Tail / Brake / High-mounted Stop Lamp | LED |
| Rear Wiper & Washer | Yes |
| Glass | UV Protect Glass |
| ORVMs | Body Coloured |
| Outside Door Handles | Chrome / Body Coloured |
| Back Door / Trunk Garnish | Yes |
| Back Door Spoiler | Yes |
| Roof Design | Floating roof effect with A/B/C pillar black-out |
Interior & Infotainment
| Interior Theme | Classy Dual Tone (Dashboard + Seats) |
| Instrument Cluster | Interactive TFT Tachometer Display |
| Display Size | 10.66 cm |
| Steering Wheel | Leather Wrapped |
| Infotainment System | All New Smart Playcast Touchscreen Audio |
| Infotainment Display Size | 17.78 cm |
| Smartphone Connectivity | Android Auto & Apple CarPlay |
| Voice Assistance | Hey Siri, Hello Google & Hey Toyota |
| Door Speakers | 4 |
| Tweeters | 2 |
| Sound System | Premium Arkamys Sound System |
| Shift Panel | Automatic – Piano Black Finish |
Connected Technology
| Toyota i-Connect | Remote Lock/Unlock, Hazard Lights, Headlights, Distance to Empty |
| Smartwatch & Voice Assist | Smart Watch & Hey Siri Compatible |
| Vehicle Safety & Security | Auto Collision Notification, Tow Alert, Geo-fencing, Find My Car, Valet Profile |
| Service Connect | Vehicle Health & Malfunction Indicator |
Safety
| Braking System | ABS with EBD & Brake Assist |
| Stability Control | ESP & Hill Hold Control |
| Auto Door Lock | Speed Sensing |
| High-Speed Alert | Above 80 km/h |
| Immobilizer | Yes |
| Airbags | Front, Side & Curtain Airbags |
| Seat Belts | Pre-tensioners & Force Limiters (Front), Reminders (Front & Rear) |
| Rear Seat Belts | 3-Point Seat Belts |
| Child Safety | ISOFIX & Child-proof Rear Door Locks |
Comfort & Convenience
| ORVM Adjustment | Electric Adjust & Retract / Manual |
| Key System | Remote Keyless Entry & Push Start |
| Displays & Cameras | HUD / 360° Camera / Rear Camera |
| Parking Assistance | Rear Parking Sensors |
| Steering Adjustment | Tilt & Telescopic |
| Steering Controls | Audio & Calling Controls |
| Driver Seat | Height Adjustable |
| Air Conditioning | Auto AC with Rear AC Vent |
| Armrest | Front Centre Armrest with Slide |
| Seating | 60:40 Split Rear Seats |
| Headrests | Adjustable (Front & Rear) |
| Interior Lighting | Room Lamp, Map Lamp, Luggage, Glove Box & Footwell Lights |
| Utility | 1L Bottle Holders (Front & Rear), Cup Holders |
| Vanity Mirrors | Driver & Co-driver with Lamp & Ticket Holder |
| Rear Defogger | Yes |
| USB Charging | Rear Fast Charging USB |
| Luggage Shelf | Yes |